ROTC
Fulfill your ROTC service requirements in the Texas Army National Guard! You can serve part-time and still keep all of your benefits. Contact us today to find out how.
The ROTC Process
Texas National Guard ROTC (Reserve Officers' Training Corps) is an elective curriculum you take along with your required college classes. More importantly, ROTC is an elite leadership course that provides the tools, training, and experience that will help you succeed in any competitive environment. During classes and field training, you learn first-hand what it takes to lead others, motivate groups, and conduct missions as an Officer.
Cadets are commissioned as Second Lieutenants upon graduation, starting a career in a wide range of branches and specialties. Being an Officer means you're a leader, counselor, strategist, and motivator - like a vital manager in a corporation. Officers lead other Soldiers in a variety situations and environments, achieving success with their team on every mission.
ROTC Benefits
- Texas Army National Guard ROTC empowers you to:
- Get help with your college tuition with an Army ROTC scholarship
- Gain experience you can't find anywhere else
- Earn the respect of your peers and future employers
- Experience elite leadership training
| Texas ROTC Benefits Comparison | |||||||||
| Guaranteed Reserve Forces Duty (GRFD) Scholarship | Dedicated National Guard Scholarship |
Texas Armed Services Scholarship | Simultaneous Military Participant Non-Scholarship |
||||||
| Benefits | with basic training |
without basic training |
w/basic room and board option | with basic training |
without basic training |
w/basic room and board option | (Note: any NG benefits will be deducted from the scholarship) | with basic training |
without basic training |
| Scholarship* | $7,480 | $7,480 | $0 | $7,480 | $7,480 | $0 | $10,000 | $0 | $0 |
| Scholarship Book Stipend* | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $0 | $0 | $0 |
| Room and Board* | $0 | $0 | $7,310 | $0 | $0 | $7,310 | $0 | $0 | $0 |
| Federal Tuition Assistance | $0 | $0 | $4,500 | $0 | $0 | $4,500 | $0 | $4,500 | $4,500 |
| State Tuition Assistance | $0 | $0 | $2,980 | $0 | $0 | $2,980 | $0 | $2,980 | $2,980 |
| ROTC Stipend (MSII ) | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $0 | $3,500 | $3,500 |
| Drill Pay (E5) | $3,180 | $3,180 | $3,180 | $3,180 | $3,180 | $3,180 | $0 | $3,180 | $3,180 |
| GI Bill 1606 | $3,330 | $0 | $3,300 | $0 | $0 | $0 | $0 | $3,330 | $0 |
| GI Bill Kicker | $3,500 | $0 | $3,500 | $0 | $0 | $0 | $0 | $3,500 | $0 |
| Sophmore Year Benefits | $22,190 | $15,360 | $29,470 | $15,360 | $15,360 | $22,670 | $10,000 | $20,990 | $14,160 |
| Four Year Benefits | $86,310 | $58,990 | $88,410 | $46,080 | $46,080 | $68,010 | $40,000 | $82,710 | $55,390 |
| * Scholarship figures calculated using Texas State tuition of $7480 per year and room and board of $7310 per year. | |||||||||
GRFD: Scholarships available through Army ROTC that guarantee that commissioned Cadets serve in the ARNG. GRFD scholarships are available for up to two years and allow simultaneous use with the Select Reserve Montgomery GI Bill, chapter 1606 or 1607).
Dedicated National Guard Scholarship: Available for up to three years but does not allow simultaneous use with the Guard GI Bill. Qualifications include: US citizenship, 2.5 GPA, under 31 years of age for the entire year of commissioning, pass the Army Physical Fitness Test, meet Army height/weight standards, full-time student, and be of good moral character.
SMP: A two-year program whereby cadets serve in the Army National Guard and attend ROTC classes simultaneously.
