| UNIT NAME | UIC/PRN | CITY | MOS | TELEPHONE |
| 822 ENG CO (H.C.) | WX3WAA/626 | ABILENE | 21E/J/N, 25U, 62B, 68W, 74D, 91B, 92A/Y | 325-672-5648 EXT 30 |
| 936TH ENGR (A.T.) | WX3NAA/622 | ABILENE | 21E/J/V 91L | 325-672-5648 EXT 29 |
| A CO 2-142 INF RGT | WPM5A0/215 | AMARILLO | 11B/C, 74D, 92Y 806-765-6882 | 806-372-5332 |
| DET 1, E CO 949 BSB | WV55E1/565 | AMARILLO | 88M, 92A/G | 806-372-4182 |
| 272 ENG CO (V.C.) | WX3VAA/593 | ANGLETON | 21H/J/K/R/W, 25U, 52D, 62B, 68W, 74D, 91B, 92A/Y | 979-849-7460 EXT 4890 |
| 100TH PUBLIC AFFAIRS DET | WPCAAA/007 | AUSTIN | 46Q/R | 512-782-6861 |
| 1149TH MP DET (CID) | WV2NAA/006 | AUSTIN | 31D, 91B MUST MEET REQ. FOR TOP SECRET CLEARANCE AND INTERVIEW | 512-782-5661 |
| 136TH MEB | WX9NAA/161 | AUSTIN | 13F, 14J, 15Q, 21B/T/Y, 25B/U, 27D, 31B, 35F, 42A/F, 46Q, 56M, 68W, 74D, 88M/N, 92A/G/Y | 512-782-4811 |
| 149TH FIN DET | WTN9AA/017 | AUSTIN | 44C | 512-782-7260 |
| 249TH FIN DET | WP2KAA/018 | AUSTIN | 44C | 512-321-1031 EXT 19 |
| 294TH QM CO | WX9AAA/595 | AUSTIN | 42A, 52D, 63J, 74D, 88M, 89B, 91B, 92A/F/G/R/Y AIRBORNE | 512-782-1236/1257 |
| 136TH REGIMENT (CA) | W8FNAA/004 | AUSTIN | 42A/G/Y | 512-782-5195 |
| 1ST BN 136TH REG (AR) | W8FNA1/408 | AUSTIN | 19D INSTRUCTOR POSITIONS-INTERVIEW ONLY | 512-782-5562 |
| 2D BN 136TH REG (GS) | W8FNA2/409 | AUSTIN | 11B, INSTRUCTOR POSITIONS-INTERVIEW ONLY | 512-782-5562 |
| HQ REC & RET BN | W77747/003 | AUSTIN | 42A, 79T, 92Y AGR POSITIONS ONLY | 512-782-1126 |
| TX DET MED CMD | W8B7AA/911 | AUSTIN | 42A, 68E/G/S/W | 512-782-5790 |
| 625TH SIG NET SPT | WX8SAA/164 | AUSTIN | 25B/L/N/Q/S/U, 74D, 92Y, 94F | 512-476-0443 EX 31 |
| 6TH CIVIL SPT TM (WMD) | W7LGAA/907 | AUSTIN | 42A, 74D, AGR ONLY | 512-782-1941 |
| 71ST TIOG | WY1TAA/180 | AUSTIN | 25B/C/U, 27D, 35F, 56M, 91B, 92Y TOP SECRET ONLY | 512-782-5115 |
| 101ST FSB | WY46AA/182 | AUSTIN | 25B/U, 27D, 31B, 35F, 42A, 74D, 91B, 92Y RETAIN IN (SA) TOP SECRET | 512-782-2551 |
| 102D GSB | WY47AA/184 | AUSTIN | 25B/U, 27D, 31B, 35F/L/N, 42A, 74D, 91B, 92Y, RETAIN IN (SA) TOP SECRET | 512-782-5881 |
| SJTF (71 TC) | W796AA/005 | AUSTIN | 27D, 42A | 512-782-5011x22 |
| HQ, 36TH DSTB | WX4FT0/630 | AUSTIN | 11B, 25U, 27D, 35F, 42A/F, 52C/D, 56M, 63J, 68W, 74D, 88M, 91B, 92A/F/G/Y, 94E | 512-782-6752 |
| HQ, 36TH DSTB | WX4FTD/645 | AUSTIN | 11B, 25U, 27D, 35F, 42A/F, 52C/D, 56M, 63J, 68W, 74D, 88M, 91B, 92A/F/G/Y, 94E | 512-782-6752 |
| HHC 36TH ID | WPDWAA/600 | AUSTIN | 13F, 14J, 21U, 25B/U, 27D, 35F/G/H/L/M/N/S/T, 42A, 44C, 46Q/R, 68G/J/W, 88M, 92G/Y | 512.782.5886 / 5634 |
| HHC 36TH ID REAR | WPDWHD/633 | AUSTIN | 13F, 14J, 21U, 25B/U, 27D, 35F/G/H/L/M/N/S/T, 42A, 44C, 46Q/R, 68G/J/W, 88M, 92G/Y | 512.782-6006 |
| A CO 36TH DSTB | WX4FA0/632 | AUSTIN | 25B/F/L/P/S/U/Q, 35F, 74D, 92A/Y, 94E | 512-782-5053 |
| A CO 36TH DSTB | WX4FAD/637 | AUSTIN | 25B/F/L/P/S/U/Q, 35F, 74D, 92A/Y, 94E | 512-782-5053 |
| 36ID TAC CP #1 | WX4HAA/643 | AUSTIN | 11B, 13F, 14J, 15P/Q, 19D/K, 21B, 25B/U, 35G/F, 74D | 512-782-5634 / 5886 |
| 36ID TAC CP #2 | WX4HA1/642 | AUSTIN | 11B, 13F, 14J, 15P/Q, 19D, 21B, 25B/U, 27D, 31E, 35F/G, 74D | 512-782-5634 |
| 36TH ID BAND | WV5YAA/606 | AUSTIN | 42R (ASI = 9B/C/D/E/F/G/H/J/K/L/M/N/T/U) | 512-782-5095 |
| CO A, 636th MI BN | WPA6A0/841 | AUSTIN | 35L/N/M/P, 74D, 92Y SECRET OR TOP SECRET | 512-782-6885/5981 |
| CO C, 636th MI BN | WPA6C0/843 | AUSTIN | 35M, 74D, 92Y SECRET OR TOP SECRET | 512-782-6885/5981 |
| HHC 1ST BN 143RD IR NEW | WPBB90/360 | AUSTIN | 11B/C,13F,25B/Q/U,27D,35F,42A,56M,68W,74D,92Y RETAIN (GV) AIRBORNE / RANGER W/I 1YR | 512-782-5691 |
| A CO 1ST BN 143 IR NEW | WPBBA0/361 | AUSTIN | 11B/C,74D,92Y RETAIN (GV) AIRBORNE / RANGER W/I 1YR | 512-782-6757 |
| D CO 1ST BN 143RD IR NEW | WPBBD0/362 | AUSTIN | 11B,74D,92Y RETAIN (GV) AIRBORNE / RANGER W/I 1YR | 512-782-1523 |
| 143D FSC INF NEW | WPAZ90/364 | AUSTIN | 25U,74D, 88M, 91B/C/D/E/F/J, 92A/F/G/Y, 94E RETAIN (GV) AIRBORNE / FEMALE | 512-782-1523 |
| HHC AVN BDE 36TH ID | WV7XAA/700 | AUSTIN | 13F, 14J, 15P/Q, 21U, 25B/U, 27D, 42A/L, 46Q, 56M, 68W, 74D, 88N, 92G/Y, 96B | 512-782-3131 |
| DET 1 HHC 1ST BN 108TH AVN | WTQHT1/750 | AUSTIN | 15P | 512-782-3121 |
| DET 2 CO H 171ST AVN | WQRHA2/027 | AUSTIN | 15T | 512-782-3210 |
| DET 1 CO B 1ST BN 108TH AVN | WTQHB1/752 | AUSTIN | 15T MUST INTERVIEW | 512-782-3121 |
| CO C 1ST BN 108TH AVN | WTQHC0/754 | AUSTIN | 15T MUST INTERVIEW | 512-782-3133 |
| DET 1 CO D 1ST BN 108TH AVN | WTQHD1/756 | AUSTIN | 15F/N/T, 92A | 512-782-3121 |
| DET 1 CO E 1ST BN 108TH AVN | WTQHE1/758 | AUSTIN | 91B, 92F | 512-782-3121 |
| CO B 2D BN 149TH AVN | WQRYB0/724 | AUSTIN | 15U MORE WARRANT SLOTS | 972-264-8362 |
| CO D (-) 2D BN 149TH AVN | WQRYD0/728 | AUSTIN | 15B/D/F/G/H/N/U, 74D, 92A/Y | 512-782-3610 |
| CO B (-) 1-114 AVN (S/S) | WYDJB0/704 | AUSTIN | 15B/D/F/G/H/N/P/S, 25U, 42A, 52C/D, 62B, 63J, 74D, 91B, 92A/F/G/Y | 512-782-3192 |
| CO B (-) 449 AV | WPF2B0/514 | AUSTIN | 15B/D/G/F/H/N/P, 44B, 52C/D, 74D, 91B, 92A/F/Y, 94L/Y | 512-782-3125 |
| 342 ENG CO (H.C.) | WX22AA/590 | BASTROP | 21E/J/N, 25U, 62B, 63B, 68W, 74D, 92A/Y | 512-782-7136/7137 |
| 712 MP GUARD CO | WP79AA/077 | BAYTOWN | 25U, 31B/E, 42A, 63B, 68W, 74D, 92A/G/Y | 281-464-8101 EXT4232 |
| HHB 1-133 FA REAR | WYQXTD/413 | BEAUMONT | 13D/R/S/W, 25B/Q/U, 27D, 35F, 42A, 68W, 74D, 92F/Y, 94M | 409-838-4959 |
| 551 ENG (MRBC) DET 1 | WX2VT0/628 | BRENHAM | 21C, 68W | 979-836-5444 |
| CO A 3D BN 141ST INF REAR | WQSLAD/122 | BROWNSVILLE | 11B/C 74D, 92Y | 956-542-8141 (4260) |
| 327 ENG (QP) | WX3LAA/620 | BROWNWOOD | 21E/G/J/N | 325-646-8221X208 |
| HSC 111TH ENG | WPMUT0/280 | BROWNWOOD | 21B/H/N/T, 25B/U, 27D, 35F, 42A, 56M, 68W, 74D, 92Y | 512-782-7322 |
| 111TH ENG | WPMUAA | BROWNWOOD | NOT OPEN | 512-782-7322 |
| 111TH ENG REAR | WPMUHD | BROWNWOOD | NOT OPEN | 512-782-7322 |
| CO D 536TH BSB REAR | WV56DD/579 | BRYAN | 25U, 44B, 45B, 52C, 62B, 63B/J, 74D, 88M, 92A/F/G/W/Y, 94A/E/F | 979-822-1600 EXT 35 |
| HHT 1-112TH CAV REGT | WPD0T0/170 | BRYAN | 11B, 13F, 19D, 25B/Q/U, 27D, 35F, 42A, 56M, 68W, 74D, 92Y | 979-822-9059 x 17 |
| 627 ENG DET (HVY DIVE TM) | WX3PAA/591 | CORPUS CHRISTI | 21/D, 68W, 91B, 92Y | 512-782-4910 |
| DET 1, 133 FWD SPT | WY08T1/586 | CORPUS CHRISTI | 52D, 91B, 92A/F/G/W, 94P | 361-855-1011 |
| HSC 386TH ENG BN | WVKYT0/080 | CORPUS CHRISTI | 21B, 25C/U, 27D, 42A/L, 44B/E, 52D, 56M, 62B, 63H/J, 68W, 74D, 91B, 92A/G/Y | 361-855-1011X21 |
| 112TH CS, SPT CO | WPAAAA/423 | CORSICANA | 25U, 44B, 45B, 52C/D, 62B, 63J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 903-874-7761 EXT 5 |
| 236TH SIGNAL CO | WPT790/418 | CORSICANA | 25B/E/L/N/Q/S/U, 74D, 92Y, 94P | 903-872-6312 |
| DET 1 C TRP 1-124TH CAV REGT | WPMXC1/737 | CORSICANA | 11B | 903-874-7761 |
| 142D SPT DET CORPS REAR CP OP | WTBVAA/040 | DALLAS | 11B, 21B, 35F/L/M, 42A, 91B, | 972-556-0350 |
| A CO 636TH SPT | WX9CA0/581 | DALLAS | 74D, 88M, 92A/F/L/W/Y, | 214-337-5535 EXT 18 |
| B CO, 636 SPT BN | WX9CB0/582 | DALLAS | 25P/U, 42A, 44B/E, 45B/G/K, 52C/D, 62B, 63H/J, 92A/G/Y, 91B, 94E/F/M | 214-337-1622 EXT 11 |
| CO C 3D BN 144TH INF | WPEBC0/326 | DALLAS | 11B/C, 74D, 92Y, | 214-391-5600 |
| 132 FWD SPT CO | WY07AA/190 | DECATUR | 63B, 74D, 88M, 92A/F/G/W/Y | 940-627-3700 |
| B TRP 3-124TH CAV RGMT | WPT6B0/762 | DENISON | 19C/D/Z, 74D, 92Y | 903-465-4686 |
| 211 ENG DET C.S. | WX3MAA/621 | DENTON | 21E/J/V | 940-387-2625 |
| 236 ENG CO (V.C.) | WX3UAA/625 | DENTON | 21H/J/K/R/W, 25U, 52D, 62B, 68W, 74D, 91B, 92A/Y | 940-387-2625 |
| 551 ENG (MRBC) | WX2V90/627 | EL CAMPO | 21C/E/J/N, 25U, 42A, 44B/E, 62B, 68W, 74D, 91B, 92A/F/G/Y | 979-543-3761 EXT 4350 |
| 1836TH (-) TRANS CO | WPKSAA/008 | EL PASO | 42A, 44B, 52D, 74D, 88M, 91B, 92A/F/G/Y 915-227-1050 | 915-568-8441/8302 |
| 606 MP CO (I/R) | WP74AA/071 | EL PASO | 27D, 31E, 42A/L, 44C, 68W, 92G/Y 915-760-9159 | 915-755-8463X259 |
| HHB 3D BN 133D FA | WPM2T0/460 | EL PASO | 13D/R/S/W, 25B/U/Q, 27D, 35F, 42A, 56M, 68W, 74D, 92F/Y, 94M | 915-751-8806 X220 |
| BTRY A 3D BN 133D FA | WPM2A0/464 | EL PASO | 13B/D, 74D, 92Y | 915-751-8806X230 |
| BTRY B 3D BN 133D FA | WPM2B0/468 | EL PASO | 13B/D, 74D, 92Y | 915-755-3175 X 6 |
| BTRY C 3D BN 133D FA | WPM2C0/472 | EL PASO | 13B/D NO FUNDING | 915-755-3175 X 6 |
| G CO 949 BSB | WV55G0/551 | EL PASO | 25U, 44B, 45B, 52C/D, 63J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 915-751-9263 X250 |
| CO E(-) (FSC), 536TH BSB REAR | WV56ED/588 | FREDERICKSBURG | 25U, 44B, 45B, 52D, 63J, 74D, 88M, 91B, 92A/F/W/Y, 94A/E/F | 830-997-5435 |
| HHC 56TH IBCT | WX5MAA/270 | FT WORTH | 11B, 13F, 14J, 15P, 19D, 21Y, 25B/U, 31B, 35F/G/M/N, 42A/F, 46Q/R, 92Y | 817-923-1616 OR 3141X40/43/48 |
| HHC 949 BSB | WV55T0/560 | FT WORTH | 25B/Q/U, 27D, 42A, 56M, 68G, 74D, 88M/N, 89B, 92A/F/G/M/Y, 96B | 817-246-4606X50 |
| A CO 949 BSB | WV55A0/562 | FT WORTH | 74D, 88M, 89B, 92A/F/L/W/Y | 817-246-4606X28 |
| B CO (-) 949 BSB | WV55B0/566 | FT WORTH | 25U, 44B, 45B, 52C/D, 63J, 74D, 91B, 92A/Y, 94E/F | 817-246-4606X23 |
| HHC 3D BN 144TH INF | WPEBT0/310 | FT WORTH | 11B, 21B, 25B/Q/U, 27D, 42A/L, 56M, 68W, 74D, 91B, 92Y, 96B | 817-531-8737 X 27 |
| 736 (-) MAINT CO | WVMLAA/046 | GATESVILLE | 21J, 25U, 42A, 44B/E, 45B/G/K, 52C/D, 62B, 63H, 74D,91B, 92A/G/Y | 254-865-6960/ 254-778-5564 |
| DET 1 1836TH TRANS CO | WPKSA3/169 | GATESVILLE | 88M, 91B, 92F | 254-865-6271 OR 512 782 4475 |
| DET 2 CO 449 ASB | WPF2B2/538 | GRAND PRAIRIE | 15B/D/F/G/H/U 92A, 94L/R | 512-7244849 |
| C CO 949 BSB | WV55C0/568 | GRAND PRAIRIE | 68A/E/G/J/K/P/Q/S/W/X, 74D, 92Y | 512-782-3601 |
| B CO 2-142 INF | WPM5B0/223 | GRAND PRAIRIE | 11B/C, 74D, 92Y | 817-265-9401 |
| TRP C 1ST SQDN 124TH CAV | WPMXC0/736 | GRAND PRAIRIE | 11B/C, 25C, 74D, 92Y | 512-782-1315 |
| 176 ENG BD | WQEAAA/800 | GRAND PRAIRIE | 21B/L/T, 25B/U, 27D, 42A/F, 44C, 56M, 68W, 92G/Y | 972-556-0350 |
| 176 ENG BD REAR | WQEAHD/803 | GRAND PRAIRIE | 21B/L/T, 25B/U, 27D, 42A/F, 44C, 56M, 68W, 92G/Y | 972-556-0350 |
| HHC STB 56 BDE 36ID | WX5NT0/272 | GRAND PRAIRIE | 11B, 13F, 19D, 21B, 25B/U, 31B, 35F, 42A, 52C/D, 56M, 62B, 63J, 68W, 74D, 88M, 91B, 92A/F/G/Y, 94F, | 512-782-1351 |
| B CO STB 56 BCT | WX5NB0/276 | GRAND PRAIRIE | 15J/W, 35F/H/K/M/N/P/T, 52D, 74D, 92A/Y, 94E | 512-782-1328 |
| C CO STB 56 BCT | WX5NC0/278 | GRAND PRAIRIE | 25B/F/L/S/Q/U, 35F, 74D, 92Y | 512-782-1328 |
| HHC (-) 2D BN 149TH AVN | WQRYT0/720 | GRAND PRAIRIE | 15P, 25B/Q/U, 27D, 42A, 56M, 68W, 74D, 92Y, 96B | 512-782-6414 |
| CO E (-) 2D BN 149TH AVN | WQRYE0/727 | GRAND PRAIRIE | 44B, 52C/D, 62B, 63J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 512-782-6418 |
| CO A 3D BN 144TH INF | WPEBA0/314 | GREENVILLE | 11B/C, 74D, 92Y, | 903-455-4789 |
| CO C 1ST BN 141ST INF | WPM4C0/124 | HONDO | 11B, 63M, 74D, 92Y | 830-426-2612 (1167) |
| CO D 1ST BN 141ST INF REAR | WPM4DD/108 | HONDO | 11B, 74D, 92Y | 830-426-2612 (4410) |
| HHC 72ND BCT REAR | WX75HD/149 | HOUSTON | 11B, 13F, 14J, 15P, 19D, 21B/U, 25B/U, 27D, 31B, 42A, 46Q/R, 56M, 74D, 92Y, 96B/D, 97E, 98C | 512-782-3839 |
| B CO 72ND STB REAR (MI) | WX5QBD/154 | HOUSTON | 35D/F/H/K/M/N/P/T, 52D, 74D, 92A/Y, 94E TOP SECRET | 281-558-1742x3811 |
| C CO 72ND STB REAR | WX5QCD/159 | HOUSTON | 25A/B/D/F/L/Q/S/U, 74D, 92Y, 94F | 512-782-6604 |
| HHC 1-149 AVN | WV7YT0/710 | HOUSTON | 15P, 25B/U, 27D, 42A/L, 56M, 68W, 74D, 92Y, 96B | 281-464-8101 EXT 6304 |
| CO B 1-149 AVN | WV7YB0/714 | HOUSTON | 15R E-5 AND ABOVE | 281-464-8101 X 6308 |
| CO C 1-149 AVN | WV7YC0/716 | HOUSTON | 15R E-5 AND ABOVE | 281-464-8101 X 6309 |
| CO D 1-149 AVN | WV7YD0/718 | HOUSTON | 15B/D/G/H/K/R/X, 74D, 92A/Y | 281-464-8101EXT 6307 |
| CO E 1-149 AVN | WV7YE0/719 | HOUSTON | 44B, 52C/D, 62B, 63J, 74D, 88M/N, 89B, 91B, 92A/F/G/W/Y, 94F | 512-782-6320 |
| DET 3 B CO 449TH AVN SPT BN | WPF2B3/515 | HOUSTON | 15B/D/H/R/X, 92A, 94R/Y | 512-782-6325 |
| HHC 536H BSB | WV56T0/570 | HOUSTON | 25B/Q/U, 27D, 35F, 42A, 56M, 68G, 74D, 88M/N, 92A/Y, | 281-558-1742 EXT 6619 |
| CO A 536TH BSB REAR | WV56AD/575 | HOUSTON | 63J, 74D, 89B, 91B, 92A/F/Y | 281-558-1742 X6619/6613 |
| TRP C 1-112 CAV REGT REAR | WPD0CD/183 | HOUSTON | 11B/C 25C, 74D, 92Y | 512-782-6322 |
| HHC 72 STB | WX5QT0/155 | HUNTSVILLE | 11B, 13F, 19D, 21B, 25B/U, 27D, 31B, 42A/L, 52C/D, 56M, 62B, 63J, 68W, 74D, 88M, 91B, 92A/F/G/Y, 94F, 96B | 936-295-7011 EXT10 |
| 698 MP DET (CID) | WP7YAA/073 | HUNTSVILLE | 31D, 91B MUST MEET REQ. FOR TOP SECRET CLEARANCE AND INTERVIEW | 512-782-5661 |
| A CO 56TH STB | WX5NA0/274 | IRVING | 21B/E, 25U, 74D, 92Y ( ONLY MALE) | 972-254-6814 |
| CO B 3D BN 144TH INF | WPEBB0/322 | KILGORE | 11B, 74D, 92Y | 512-782-4460 |
| CO B 536TH BSB (Maint) REAR | WV56BD/577 | KILLEEN | 25U, 44B, 45B/G/K, 52C/D, 62B, 63H/J, 74D, 88M, 91B, 92A/Y, 94A/E/F SPC WILKSON 254-220-1327 | 254-702-0248 EXT 4474 |
| 836 ENG CO (SAPPER) | WX3RAA/592 | KINGSVILLE | 21B, 25U, 63H, 68W, 74D, 91B, 92A/Y | 361-592-2648 |
| CO C 536TH BSB | WV56C0/578 | LA MARQUE | 25C, 52D, 63B/H/J, 68A/G/E/P/W, 92A/F/Y DRILLING IN HOUSTON/ WESTHEIMER | 512-782-6689X 6613 |
| 436TH CHEM CO | WVM9AA/608 | LAREDO | 25U, 42A/L, 52C/D, 63H/J, 74D, 91B, 92A/Y | 956-724-6300X10 |
| CO B 3D BN 141ST INF | WQSLB0/123 | LAREDO | 11B, 63M, 74D, 92Y | 956-724-6300 X 21 |
| E CO (-) 949 BSB | WV55E0/564 | LUBBOCK | 25U, 44B, 45B, 52D, 63J, 74D, 88M, 91B, 92A/G/F/W/Y, 94A/E/F | 806-765-6882X39 |
| HHC 2-142 INF RGT | WPM5T0/210 | LUBBOCK | 11B/C, 13F, 25B/Q/U, 27D, 35F, 42A, 56M, 68W, 74D, 92Y | 806-765-6882 EXT 18 |
| 702 MP GUARD CO | WP77AA/075 | LUFKIN | 31B, 42A, 74D, 91B, 92A/G/Y | 512-782-5001X4510 |
| 636 SPT BN | WX9CT0/580 | MARSHALL | 25B/U, 27D, 35F, 42A, 56M, 63H, 68G, 74D, 88M/N, 89B, 92A/G/M/Y | 903-938-0282 EXT 19 |
| C CO 2-142 INF | WPM5C0/228 | MIDLAND | 11B/C, 74D, 92Y | 512-782-4540 |
| TXARNG TNG SITE DET | W77839/908 | MINERAL WELLS | 21A/E/H/X, 42A, 91L, 92Y | |
| BTRY A 1ST BN 133D FA REAR | WYQXAD/414 | NACOGDOCHES | 13B/C/E, 63D, 74D, 88M, 91B, 92A/Y | 409-985-8805 |
| DET 1 736TH MAINT CO | WVMLA1/047 | NEW BOSTON | 44E, 52C/D, 63B/H/J, 92A/G/Y | 903-334-4726 (DSN 829-4726) |
| 133 FWD SPT CO | WY08AA/650 | NEW BRAUNFELS | 25U, 44B, 52C/D, 62B, 63J, 74D, 88M, 91B, 92A/F/G/Y, 94E/F/P | 830-625-4611 |
| HHB (-) 4TH BN 133D FA | WPM0T0/480 | NEW BRAUNFELS | 13P/S, 25B/U, 27D, 35F, 42A, 56M, 68W, 74D, 92Y, | 830-625-5648/49/58 EXT 26 |
| DET 1 B CO 3-133 FA | WPM2B1/470 | ODESSA | 13B/D | 512-782-5001 |
| CO D 3D BN 144TH IN | WPEBD0/330 | PALESTINE | 11B/C, 74D, 92Y | 903-729-4461 |
| A CO 72ND STB (REAR) | WX5QAD/153 | PASADENA | 21B/E/J/N, 25U, 74D, 92Y, | 713-473-6911 / (782-4620, 21) |
| BTRY B 1ST BN 133D FA REAR | WYQXBD/415 | PORT ARTHUR | 13B/D, 74D, 92Y | 409-985-8805/ 512-782-4640 |
| CO G 536TH | WV56G0/537 | PORT NECHES | 25U, 44B, 45B, 52C/D, 63J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 512-782-4653 |
| TRP B 1-112TH CAV REGT | WPD0B0/174 | ROSENBURG | 11C, 19D, 25U, 74D, 92Y | 281-341-8265 |
| DET 2 132 FSC | WY07A2/192 | SAN ANGELO | 52D, 62B, 63H/J, 88M, 91B, 92A/F/G, 94F/P | 325-653-2341 |
| HHC, 636th MI BN | WPA6T0/830 | SAN ANTONIO | 25B/Q/U, 27D, 35F/M/N/T, 42A, 74D, 92Y SECRET OR TOP SECRET | 512-782-5981 |
| CO B, 636th MI BN | WPA6B0/842 | SAN ANTONIO | 35L/M, 74D, 92Y SECRET OR TOP SECRET | 512-782-6885/5981 |
| 111TH MEB BN | WQBVAA/901 | SAN ANTONIO | 25C/U, 27D, 42A/L, 52D, 63J, 68A/E/G/H/J/K/S/W/X, 74D, 91B, 92A/G/Y | 512-782-3442 |
| 162 ASMC | WY3GAA/033 | SAN ANTONIO | 25C/U, 52D, 68E/G/J/K/P/W/X, 74D, 91B, 92A/G/Y | 512-782-3414 |
| 236TH MP CO | WPMQAA/404 | SAN ANTONIO | 25U, 31B, 42A/L, 68W, 74D, 91B, 92A/G/Y | 512-782-1708 |
| 236TH SIG CO | WPT7AA | SAN ANTONIO | 25B/E/L/N/Q/S/U, 74D, 92Y, 94P | 903-872-6312 |
| HHC 71ST BfSB | WPU4AA/421 | SAN ANTONIO | 11B, 13D/F, 14J, 15P,19D, 21Y, 25B/U, 27D, 35F/G/H/L/M/N, 42A/F, 56M, 68W, 74D, 92A/M/Y | 210-226-3424 |
| BTRY A 2-131ST FA | WPR6A0/442 | SAN ANTONIO | 13M/P, 74D, 92Y | 210-226-3424X5/782-1641 |
| BTRY A 4TH BN 133 | WPM0A0/484 | SAN ANTONIO | 13M/P, 74D, 92Y | 512-392-0091 |
| CO A 1ST BN 141ST INF REAR | WPM4AD/105 | SAN ANTONIO | 11B, 63M, 74D, 92Y | 210-698-2939X21 |
| CO C 2D BN 149TH AVN | WQRYC0/726 | SAN ANTONIO | 15P/T, 25U, 68W, 92Y | 512-782-1706 |
| CO F 2D BN 149TH AVN | WQRYF0/723 | SAN ANTONIO | 15Q, 74D, 94D | 512-782-1709 |
| DET 3 HHC 2D BN 149TH AVN | WQRYT3/721 | SAN ANTONIO | 15P | 512-782-1706 |
| DET 3 CO D 2D BN 149TH AVN | WQRYD3/725 | SAN ANTONIO | 15F/N/T, 92A | 512-782-1706 |
| DET 3 CO E 2D BN 149TH AVN | WQRYE3/729 | SAN ANTONIO | 63B, 92F | 512-782-1706 |
| HSC 449 AVN | WPF2T0/510 | SAN ANTONIO | 15T, 25B/F/Q/U, 27D, 42A/L, 44B, 45B, 52C/D, 56M | 512-782-3509 |
| CO C 449TH AVN SPT BN | WPF2C0/562 | SAN ANTONIO | 25B/D/F/L/Q/S/U, 74D, 92Y, 94F | 512-782-3419 |
| DET 1 CO E 536TH BSB | WV56E1/532 | SAN ANTONIO | 44B, 63B, 88M, 92F/G | 210-698-2938EXT 23 |
| HHB 36TH ID ARTY | WPDTAA/400 | SAN ANTONIO | 13C/F/W, 25B/C/U, 27D, 42A, 52C/D, 56M, 68W, 91B, 92A/F/G/Y, 96B | 512-782-1606/8 |
| HHC 1ST BN 141ST INF REAR | WPM4TD/103 | SAN ANTONIO | 11B/C, 13F, 21B, 25B/Q/U, 27D, 42A/L, 56M, 68W, 74D, 92Y, 96B | 210-698-2939 X 19 |
| HHC 2D BN 131ST FA MLRS (INACTIVE) | WPR6T0/440 | SAN ANTONIO | 13P/S, 25B/U, 27D, 35F, 42A, 56M, 68W, 74D, 92Y | 512-782-3410 |
| SF UNIT CO C 5TH BN 19TH SF GROUP | WTP9C0/207 | SAN ANTONIO | 18B/C/D/E/F, 42A, 74D, 92Y NON MOSQ TO 143RD | 210-698-2938 x 38 |
| CO B (-) 1ST BN 141ST INF REAR | WPM4BD/106 | SAN MARCOS | 11B, 63M, 74D, 92Y | 210-698-2938 X14 / 512-782-4690 |
| A TRP 3-124TH CAV RGMT | WPT6A0/761 | SEAGOVILLE | 972-962-2816 | |
| BTRY B 4TH BN 133D FA | WPM0B0/492 | SEGUIN | 13M/P, 74D, 92Y | 830-379-3232 |
| SPT CO 111TH ENG BN | WPMUA0/282 | STEPHENVILLE | 25U, 44B, 52C/D, 62B, 63H/J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 254-965-3666/4610 |
| SPT CO 111TH ENG BN REAR | WPMUAD/286 | STEPHENVILLE | 25U, 44B, 52C/D, 62B, 63H/J, 74D, 88M, 91B, 92A/F/G/W/Y, 94E/F | 254-965-3666/4610 |
| TRP A 1-112TH CAV REGT REAR | WPD0AD/179 | TAYLOR | 11C, 19D, 25U, 74D, 92Y | 512-352-2266 |
| A CO 36TH SUS BDE | WTQ4A0/506 | TEMPLE | 24A/F, 25B/U, 42A, 52D, 63J, 68G/J, 74D, 88M, 89A/B/N, 91B,92A/F/G/Y, | 254-778-5383 |
| CO A 449TH AVN SPT BN | WPF2A0/512 | TEMPLE | 21E, 74D, 88M, 89B, 92A/F/L/W/Y 512-782-4292 | 254-773-0980X102 |
| HHC 36th SUST BDE | WTQ4T0/505 | TEMPLE | 25B/U, 27D, 35F, 42A, 46Q, 52C/D, 56M, 63J, 68G/W, 74D, 88M/N, 89A/B, 91B,92A/F/G/W/Y, 94F, | 254-778-5383 /512-782-4509 |
| C TRP 3-124TH CAV (LRS) | WPT6C0/763 | TERRELL | 11B, 25C, 74D, 88M, 92Y | 512-782-5543 |
| F CO 949 BSB | WV55F0/569 | TERRELL | 25U, 44B, 45B, 63J, 74D, 88M, 91B,92A/F/G/W/Y, 94A/E/F | 972-524-2302 X 10 |
| HHC 136TH MP BN (I/R) | WP8DAA/070 | TYLER | 21H/J/K/R/W, 25B/U, 27D, 31B, 42A/L, 44C, 52D, 56M, 63J, 68S/W, 74D, 88N, 91B, 92A/G/Y, 96B, 97E | 903-526-4564 |
